GOOD
Protein/fat/above ground vegetables/berries good
| GOOD | carb/100g | Sugar/100g | Alternative. | . |
| Cream | 4g | . | ||
| Eggs | 1.1g | . | ||
| Beef | 0g | . | . | |
| . | . | . | . | |
| . | . | . | . | |
| . | . | . | . | |
| . | . | . | . | |
| . | . | . | . | |
| . | . | . | . |
BAD
| BAD | carb/100g | Sugar. | Alternative. | . |
| Rice | 80g | Cauliflower Rice | 5g | |
| Spaghetti | 66g | Zucchini spirals | 3.3 | |
| . | . | . | . | |
| Milk | 12g | Cream | 2.9g. | |
| Honey | 82g | . | . | |
| Bread | 50g | . | . | |
| Scotch Whisky | 0.1g | . | . | |
| Beer | 4g | . | . | |
| red wine | 4g | . | . | |
| white wine | 3g | . | . | |
| Corn Thins | 76g | but only 5g per slice. | . | |
| . | . | . | . |
Flour/rice/pasta/cereals/grains
Fruit bad (fructose)
Milk bad (use almond milk)
Cream good (no lactose, is mainly fat)
There's a few curly ones.
Just search "is [food] keto?"