The first thing I learn is that those web sites that proport to compare and give you the best deal do a really awful job. for example http://www.whistleout.com.au/MobilePhones/Prepaid-Mobile-Phone-Plans-Under-30 But they are handy to get the names of service providers. maybe I'm just using it wrong. But $2 / day is $60/month and that's not "under $30".
It seems there is a premium if you want "Infinite Voice". My gut feel is that kids need [can do with] less voice and more data and text. Megan tends to use 200+ minutes voice mine is about 100 and Chris is around 50. So I will look for prepaid on the basis of lots of data but say 100minutes of voice
One thing I used to be wary of was plans that did not include 13 numbers. It seems now that they all include 13 numbers.
BEST
My gut feel is the Boost Mobile at $20 for 1GB data and infinite texts. A nice bonus of 500MB EVERY weekend.
SURPRISING
Would be Telstra who at $30 have 1.3GB data, Unlimited text and about 700min voice.
HIGH DATA
Amaysim $39.90 with 5GB data.
MY WISH
would be a way of getting a group or family discount. It would need a way of capping the usage of each handset and by capping I mean when the limit for that handset is reached then it simply stops. Surely with 5 handsets for this family someone can do a deal!
Provider | Per month | Carrier | Data [GB] | text | Mobile | 13 1800 | landline | When I checked |
Aldi Mvalue 20 | 20 | Telstra | 1 | 50000 | 400 | 21-12-2015 | ||
Aldi | 35 | telstra | 2.5 | yes | yes | yes | yes | |
Amaysim | 24.9 | Optus | 1 | Unlimited | Unlimited | |||
Amaysim | 29.9 | Optus | 2 | Unlimited | Unlimited | |||
Amaysim | 39.9 | Optus | 5 | Unlimited | Unlimited | |||
Bendigo Bank | 25 | Optus (Hello Mob?) | 2 | Unlimited | 300 | 21-12-2015 | ||
Boost | 40 | 3GB | ||||||
Boost | 20 | Telstra | 1GB | unlimited | 100minutes | 21-12-2015 | ||
Coles | 30 | Optus | 1.2 | Unlimited | Unlimited | 21-12-2015 | ||
Kogan | 29.95 | Vodafone | 3 | Unlimited | Unlimited | 21-12-2015 | ||
Lebra | 24.9 | 0.1 | 125 | 125 minutes | 21-12-2015 | |||
Vodafone | 50 | V | 1.5GB | yes | yes | no | yes | |
Optus | 30 | Optus | 1.5 | Unlimited | Unlimited | 21-12-2015 | ||
Red Bull | 39 | 4GB | ||||||
Telstra | 30 | 1.3 | Unlimited | about 700 min | ||||
Think Mobile | 32.95 | Vodafone | 2 | Y | Y | Y | Y | |
Virgin | 19 | Optus | 0.5 | 400 | About 100min Credit Shared with text | |||
Vodafone | 30 | Vodafone | 1.5 | Unlimited | Unlimited | 21-12-2015 | ||
Vodafone | 40 | Vodafone | 3 | Unlimited | Unlimited + 90min international | 21-12-2015 | ||
Woolworths | 30 | Telstra 3G | 2.5 | Unlimited | 769.2307692 | 21-12-2015 | ||
Yatango | 44 | Optus | 0.5 | Yes | ||||
Yatango | 30 | 0.5GB | Yes |
No comments:
Post a Comment