Results for Brigidine College
Crew | Event/Race | Lane | Place | Time | |
8. CGY92x | Championship Schoolgirls Year 9 Double Scull | ||||
Brigidine College Asha Smith, Caitlin Browne, Coach: Frank Thomson | Race 6 | Heat 6 | 8 | 5th | 4:38.78 |
23. CGY94x+ | Championship Schoolgirls Year 9 Quad Scull (Coxed) | ||||
Brigidine College Jessie Cowin, Asha Smith, Caitlin Browne, Jemma Thomson, Cox: William Hall, Coach: Frank Thomson | Race 46 | Heat 4 | 3 | 5th | 4:28.64 |
38. CGU151x | Championship Schoolgirls Under 15 Single Scull | ||||
Brigidine College 1 Jemma Thomson, Coach: Frank Thomson | Race 78 | Heat 8 | 8 | 2nd | 4:29.35 |
Brigidine College 2 Jessie Cowin, Coach: Frank Thomson | Race 76 | Heat 6 | 6 | 5th | 6:18.22 |
44. CGU161x | Championship Schoolgirls Under 16 Single Scull | ||||
Brigidine College 1 Caitlin Browne, Coach: Frank Thomson | Race 89 | Heat 5 | 2 | 4th | 7:13.28 |
Brigidine College 2 Asha Smith, Coach: Frank Thomson | Race 90 | Heat 6 | 8 | 8th | 7:46.67 |
46. CGY82x | Championship Schoolgirls Year 8 Double Scull | ||||
Brigidine College Jessie Cowin, Jemma Thomson, Coach: Frank Thomson | Race 98 | Heat 6 | 5 | 2nd | 4:22.63 |
No comments:
Post a Comment