Rockhampton 2021
COSTS
ROCKHAMPTON REGTTA COSTS | |
| On course parking | -15 |
| Cat feed | -45 |
| Fuel Gin Gin (Petrol I assume) | -29.36 |
| McDonalds Calloipe (Jemma) | -17 |
| Puma Calloipe (frank Dinner I assume) | -13.95 |
| United Petrolium Rockhampton | -28.26 |
| Rockhampton Frc (Whatever this is) | -9 |
| Xprss coffee (At the course) | -5.8 |
| Xprss coffee (At the course) | -5.8 |
| Parkhurst tavern | -9.07 |
| Parkhurst tavern | -8.06 |
| Parkhurst tavern | -64.51 |
| Parkhurst tavern | -11.69 |
| Neens Beanz (Coff on course) | -5 |
| Parkhurst tavern Foord Club night | -49.39 |
| Parkhurst tavern Drinks club night | -11.69 |
| Coles Berserker (Rocky I assume) | -32.8 |
| Neenz beanz Coffee on course | -5 |
| Caprcorn hotel (Beer) | -8 |
| Capricorn hotel (Accomodation) | -480 |
| Puma Mt Larcombe | -50.06 |
| Coffe Childers | -4.8 |
| Caltex Gympie | -32 |
| BP Cabulture (Coffee) | -4.5 |
| BP Cabulture | -44.46 |
| Total | -990.2 |
































No comments:
Post a Comment