So now the challenge is to make a decision. We need to choose between the following options:-
a) Solar electricity. (PV solar)
b) Solar hot water.
c) Both
d) Neither (this option included for completeness).
e) Gas - This option added after fear of being acused of bias by today tonight.
This blog posting will concentrate on PV solar (PhotoVoltaic).
So how do we decide between options?
- Technology of the solar panels?
- Types of inverter?
- Brand names?
- Warranty?
- Cost?
The first observation is that that DIY Jarcar is not going to be cheaper. The $14k does not include all the mounting hardware or cables.
. | ||||||
. | Modern Solar | 3kw | 16x190W Monocrystaline | Xantrex GT2.8 | $15950 |
. | Resource Energy | 3kw | monocrystaline | Solar Lord or Power One | $7390 |
. | Solar Shop | 18x205W Polycrystaline | 2xSMA SB1700 | 11070 | |
. | DIY (Jaycar) | 16 x 170W Monocrystaline | Xantrex GT2.8 | 14704.05 | |
. | DIY (Electus) | 16 x 170W Monocrystaline | Xantrex GT2.8 | TBD | |
. | ???? | Wait for update |
This is the detail of how I costed the Jaycar DIY option. Prices came from their web site. I will try to look up the Electus web site. Electus is the Jaycar wholesaler and we (Syndetic) have an account with them.
. | Total Jaycar | 14704.05 | ||||
. | Item | Note | Qty Required | $EA Jaycar | ||
. | Solar panel 175W ZM9099 | Actually will need more than 16. | 16 | 695 | 11120 | |
. | Z bracket HS8708 | need 2 at each end | 4 | 17.9375 | 71.75 | |
. | T bracket HS8712 | need 2 between each panel | 28 | 8.975 | 251.3 | |
. | Y lead negative PS5112 | 15 | 17.7 | 265.5 | ||
. | Y lead positive | 15 | 17.7 | 265.5 | ||
. | Mounting hardware | 0 | ||||
. | 0 | |||||
. | Inverter Xantrex GT2.8 | http://www.solaronline.com.au/xantrex-gt2-8.html | 1 | 2730 | 2730 | |
. | 0 | |||||
. |
No comments:
Post a Comment