Investigating the best value for money mobile phone plans.
Only considered
Infinite phone + text.
Then consider Amount of data v $ per month
In each case I went to the suppliers web site.
I ignored any special offer sweetners giving a free month or a cheep first month. Some were quite deceptive and it was hard to find the cost of second and subsequent months.
A few things to note
Kogan is the best value although deceptive pricing on their web site.
Virgin are going out of business.
| Cost per month | Data | Who |
|
| $15 | 1.5 | Aldi | Telstra |
| $24 | 4 | Aldi |
|
| $35 | 10 | Aldi |
|
| $45 | 17 | Aldi |
|
| $55 | 22 | Aldi |
|
| $30 | 5 | Amaysim | Optus |
| $40 | 15 | Amaysim |
|
| $50 | 20 | Amaysim |
|
| $10 | 1 | Boost | Telstra |
| $20 | 2.5 | Boost |
|
| $30 | 5 | Boost |
|
| $40 | 15 | Boost |
|
| $50 | 20 | Boost |
|
| $10 | 1 | Belong |
|
| $25 | 5 | Belong |
|
| $40 | 15 | Belong |
|
| $15 | 3.5 | Coles |
|
| $40 | 10 | Coles |
|
| $40 | 24 | DoDo |
|
| $30 | 12 | DoDo |
|
| $20 | 6 | DoDo |
|
| $37 | 16 | Kogan Large |
|
| $23 | 9 | Lyca |
|
| $40 | 18 | Lyca |
|
|
|
|
|
| $35 | 3 | Optus |
|
| $45 | 15 | Optus |
|
| $55 | 25 | Optus |
|
| $64 | 40 | Optus |
|
|
|
|
|
| $39 | 2 | Telstra |
|
| $49 | 15 | Telstra |
|
| $59 | 25 | Telstra |
|
| $30 | 10 | TPG |
|
| $40 | 20 | TPG |
|
| $50 | 30 | Vodafone |
|
| $40 | 15 | Vodafone |
|
| $30 | 3 | Vodafone |
|
| $30 | 6 | Woolworths |
|
| $40 | 15 | Woolworths |
|
|
|
|
|
| $22 | 8 | Jeenee | Optus |
|
|
|
|
|
|
|
|
| $21 | 16 | Kogan |
|
| $26 | 23 | Kogan |
|
|
|
|
|
| $30 | 10 | Think | Vodafone |
No comments:
Post a Comment