I just noticed combank are charging me a $8/mo fee on my cc. Turns out it used to be a yearly $59 fee so that is a 62% increase to $8x12= $96
| Provider | Name | Year | % | Sales pitch |
| Combank | Awards | $8x12=$96 | 20.99% | . |
| Combank | Smart | $19x12=$228 | 20.99% | Internationa Travel Insurance +$60/yr for Qantas points Some kind of weird lounge pass for a small number of INTERNATIONAL airport departure lounges |
| Qantas | Everyday | $49 | 19.9% | Internationa Travel Insurance |
| Qantas | Platinum | $349 | 19.9% | Internationa Travel Insurance |
| Qantas | Titanium | $1200 | 19.9% | Internationa Travel Insurance |
| Virgin | Flyer | $149 | 20.99% | No insurance |
| Virgin | High Flyer | $329 | 20.99% | DOMESTIC and INTERNATIONAL Travel Insurance |
| Virgin | No Fee | $0 | 20.99% | . |
Virgin Senior lifetime $6750 or $399/yr
No comments:
Post a Comment