As expected hiring at Perisher is the most expensive followed by Smiggins. Sponners is about the same price as "The base" at Jindabine.
In addition, Sponners had a further 20% discount when 4 or more people from the one family group hired together.
. | Adult Ski Poles Boots | |||
. | Number of Days | 1 | 2 | 5 |
. | Sponners | 55 | 55 | 99 |
. | Smiggins Snowline | 63 | 89 | 125 |
. | Perisher center | 72 | 101 | 152 |
. | The Base - Jindabine | 45 | 65 | 90 |
. | ||||
. | Adult Snow Board and boots | |||
. | Sponners | 60 | 82 | 105 |
. | Smiggins Snowline | 74 | 110 | 162 |
. | Perisher center | 83 | 119 | 176 |
. | The Base - Jindabine | 40 | 80 | 105 |
Data sources:
1 Sponners - http://www.sponars.com.au/content_common/pg-sponars-ski-hire-2011.seo
2 Smiggins Snowline - From Brochure
3 Perisher Centre http://www.perisher.com.au/lessons-hire/hire_on_snow.php
4 The Base - Jindabine - From Brochure
No comments:
Post a Comment