The costs
Fri 22-Jul | Ski-gee | 5.99 |
Fri-22JUL-2022 | Lunch at Perisher - Kabab x2 | 53.8 |
Thur 21 Jul-2022 | Dinner at Perisher Hotel (Frank+Dan) | 82.00 |
Thur 21 Jul-2022 | Woolies | 46.29 |
Thur 21 Jul-2022 | DP jindabine - Petrol for Henry | 89.62 |
Thur 21 Jul-2022 | Basecamp Cafe Guthega - 3xHot Chocolates | 19.50 |
Thur 21 Jul-2022 | Perisher Vall - Blue Cow Butter Chicken + Beef Vindaloo + Pepsi | 55.65 |
Wed 20-Jul-2022 | Perisher Vall - Blue cow - Beef Stroganoff | 24.22 |
Tue 19-Jul-2022 | Dinner Indian x 8 | 262.35 |
Tue 19-Jul-2022 | Woolies | 41.31 |
Tue 19-Jul-2022 | Brunllis Perisher - Hot chocolates x 5 | 25.00 |
Mon 18-Jul-2022 | Station Jindabine dinner x 2 - Steaks | 62.04 |
Tue 19-Jul-2022 | Perisher Vall - Water x 2 at Blue Cow $6 a bottle you are kidding! | 12.78 |
Wed 20-Jul-2022 | Kebabs Perisher x2 | 59.3 |
Thu 21-Jul-2022 | Rythm Smiggins Goggles & 2x Neck warmers | 159.96 |
Sun 17-Jul-2022 | BWS Liquor Jindabine 1xRd wine + Carton of SuperCrisp Beer | 68.00 |
Sun 17-Jul-2022 | Metro Cooma - McDonalds Lunch | 29.95 |
Sun 17-Jul-2022 | Rythm Cooma - 2 x Pants and Jackets | 126.00 |
Sun 17-Jul-2022 | Sydney Transport - Saturday Rail Saturday. | 22.18 |
Sat 16-Jul-2022 | Dickson Chemist - Lanolin x 2 | 11.90 |
Sat 16-Jul-2022 | Dickson Woolies - Dessert, Butter, etc | 115.10 |
Sat 16-Jul-2022 | McDonalds Forest - On the road from Sydney | 13.35 |
Sat 16-Jul-2022 | Potts Point - Cafe coffee with marcus and Sophie | 91.50 |
Thu 14-Jul-2022 | Brisbane airport Parking | 55.00 |
Sun 10-Jul-2022 | Perisher - Lift Tickets + Skiis, Boots, Helmet | 970.00 |
Airfares - Approx | 300.00 | |
Accomodation was paid for by James | ||
Total | 2802.79 |
No comments:
Post a Comment